| Average Listing Price | $308,742 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $411,601 | $0 |
| Pool | $312,404 | $0 |
| Basement | $455,534 | $0 |
| Single Story | $196,987 | $0 |
| Tennis Court | $314,767 | $0 |
| Central Vacuum | $193,669 | $0 |
| Cul De Sac | $405,849 | $0 |
| Ranch | $233,886 | $0 |
| Custom Built | $525,455 | $0 |
| Foreclosure | $240,069 | $0 |
| Short Sale | $201,097 | $0 |
| Gated | $662,686 | $0 |
| Loft | $247,599 | $0 |
| Bank Owned | $365,006 | $0 |
| Golf Course | $666,792 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.