| Keyword | Avg Price | Price/Sf |
| Lake View | $258,632 | $93 |
| Two Story | $371,642 | $102 |
| Pool | $321,947 | $106 |
| Basement | $429,601 | $107 |
| Mountain View | $373,975 | $107 |
| Tennis Court | $323,659 | $105 |
| Single Story | $197,418 | $101 |
| Cul De Sac | $371,637 | $102 |
| Ranch | $200,846 | $84 |
| Custom Built | $535,101 | $124 |
| Foreclosure | $200,678 | $65 |
| Short Sale | $177,784 | $70 |
| Ocean View | $371,747 | $0 |
| Waterfront | $358,544 | $125 |
| Canal View | $407,681 | $0 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.