Homes for Sale Near Central Grocery La |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,941 | $108 |
| Basement | $404,372 | $109 |
| Pool | $325,786 | $103 |
| Tennis Court | $331,552 | $104 |
| Price Reduced | $310,430 | $98 |
| Single Story | $187,611 | $96 |
| Cul De Sac | $372,540 | $114 |
| Ranch | $200,365 | $93 |
| New Listings | $265,643 | $97 |
| Foreclosure | $152,566 | $65 |
| Custom Built | $679,512 | $139 |
| Short Sale | $130,326 | $66 |
| Golf Course | $583,474 | $153 |
| Boat Dock | $238,120 | $106 |
| Gated | $716,080 | $137 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.