Homes for Sale Near Best Cleaners |
| Keyword | Avg Price | Price/Sf |
| Two Story | $392,007 | $108 |
| Basement | $406,729 | $109 |
| Pool | $325,518 | $103 |
| Tennis Court | $331,699 | $103 |
| Price Reduced | $308,940 | $97 |
| Single Story | $188,230 | $96 |
| Cul De Sac | $373,970 | $114 |
| Ranch | $200,773 | $94 |
| New Listings | $251,360 | $91 |
| Foreclosure | $153,348 | $64 |
| Custom Built | $677,677 | $139 |
| Short Sale | $136,940 | $68 |
| Golf Course | $582,982 | $153 |
| Boat Dock | $238,120 | $106 |
| Gated | $716,080 | $137 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.