Homes for Sale Near Dunkin' Donuts |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,675 | $108 |
| Basement | $404,281 | $110 |
| Pool | $325,875 | $103 |
| Tennis Court | $331,463 | $103 |
| Price Reduced | $308,832 | $98 |
| Single Story | $188,889 | $96 |
| Cul De Sac | $370,792 | $114 |
| Ranch | $198,408 | $93 |
| New Listings | $234,649 | $92 |
| Foreclosure | $153,911 | $65 |
| Custom Built | $677,118 | $142 |
| Short Sale | $139,969 | $68 |
| Golf Course | $594,938 | $153 |
| Boat Dock | $238,120 | $106 |
| Gated | $715,993 | $137 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.