Homes for Sale Near Star Convenience Mart |
| Keyword | Avg Price | Price/Sf |
| Lake View | $249,294 | $95 |
| Two Story | $369,681 | $111 |
| Pool | $315,112 | $112 |
| Basement | $405,898 | $117 |
| Mountain View | $385,934 | $127 |
| Single Story | $174,991 | $100 |
| Tennis Court | $329,578 | $113 |
| Cul De Sac | $351,692 | $128 |
| Price Reduced | $220,733 | $103 |
| Ranch | $175,886 | $101 |
| River View | $186,982 | $162 |
| Canal View | $175,849 | $162 |
| Custom Built | $648,486 | $139 |
| Foreclosure | $137,576 | $58 |
| Ocean View | $250,852 | $109 |
![]() |
Jeff Anthony |
![]() Keller Williams Realty North Atlanta |
| 5780 Windward Parkway - Suite 100 Alpharetta, Georgia 30005 |
||
|
email: janthony@northatlantagroup.com Direct: 678-414-5186 Office : 770-663-5111 |
Loading Data. Please wait.